In 2022, patrons saved more than $85 million by checking out materials rather than purchasing them. This is an average of $1,348 saved per patron in 2022.
The savings is greater if you consider the value of more than 4,000 in-person programs, study rooms, public computers, Wi-Fi, printers, online services and the personal services of the KDL team provided in 2022. Your KDL library card is your ticket to saving money! Here is the breakdown of patron checkout savings in 2022.
PHYSICAL AND DIGITAL ITEMS | ||
System Wide | Value of Items Checked Out | Average Value Per Patron |
TOTAL | $85,199,127 | $1,348.30 |
PHYSICAL ITEMS ONLY | ||
Municipality | Value of Items Checked Out | Average Value Per Patron |
Ada Twp. | $2,005,677 | $709.47 |
Algoma Twp. | $917,850 | $740.80 |
Alpine Twp. | $1,140,058 | $755.01 |
Bowne Twp. | $485,680 | $766.06 |
Byron Twp. | $3,459,168 | $733.03 |
Caledonia Twp. | $1,971,133 | $692.11 |
Cannon Twp. | $1,457,183 | $722.81 |
Cascade Twp. | $3,126,758 | $764.49 |
Courtland Twp. | $770,662 | $707.03 |
East Grand Rapids | $1,951,195 | $657.41 |
Ensley Twp. | $47,186 | $925.22 |
Gaines Twp. | $2,812,052 | $766.44 |
Grandville | $2,331,427 | $774.82 |
Grattan Twp. | $262,820 | $728.03 |
Grand Rapids Twp. | $2,221,763 | $753.91 |
Kentwood | $4,588,609 | $744.42 |
Lowell (city) | $527,737 | $706.48 |
Lowell Twp. | $743,215 | $770.17 |
Nelson Twp. | $396,969 | $798.73 |
Oakfield Twp. | $255,987 | $656.38 |
Plainfield Twp. | $3,685,159 | $703.68 |
Rockford | $923,527 | $712.60 |
Spencer Twp. | $361,895 | $737.06 |
Tyrone Twp. | $322,865 | $657.57 |
Vergennes Twp. | $554,784 | $645.10 |
Walker | $2,380,891 | $709.65 |
Wyoming | $5,429,635 | $647.85 |
Other (mostly reciprocal borrowing with Lakeland Library Cooperative member libraries) | $8,284,201 | $641.54 |
TOTAL | $53,416,086 | $705.02 |
DIGITAL ITEMS ONLY | ||
System Wide1 | Value of Items Checked Out | Average Value Per Patron |
TOTAL | $31,783,041 | $643.28 |
1Digital item reporting per municipality is not available.1 |
Add a comment to: Patron Savings by Municipality and System Wide