Krause Memorial Library Service Level Data
| Regional Manager I: | Jennifer German |
| Regional Manager II: | Laura Youells |
| Physical Collection Size: | 55,974 (6.3% of Total Collection) |
| Building Size: | 9,500 sq ft |
| Public Computers: | 9 |
| Staff: | 9.775 FTEs |
| Open Hours: | 54.5 hrs/wk |
| KRAUSE | KDL SYSTEM WIDE | |||||
| 2021 YTD | 2020 | 2019 | 2021 YTD | 2020 | 2019 | |
| Active card holders | 9,821 | 124,470 | 188,588 | 174,795 | ||
| Circulation (physical) | 305,173 | 248,629 | 481,812 | 4,100,617 | 3,337,759 | 6,580,247 |
| Circulation (digital) | 100,712 | 111,036 | 76,163 | 1,411,346 | 1,715,073 | 1,313,121 |
| Visitors | 71,894 | 47,949 | 160,126 | 1,203,338 | 792,958 | 2,597,751 |
| Outreach events | 38 | 26 | 107 | 739 | 735 | 2,097 |
| Outreach attendance | 4,576 | 3,522 | 8,508 | 61,003 | 46,873 | 129,694 |
| Outreach virtual | N/A | N/A | N/A | 179 | 184 | 0 |
| Outreach virtual views | N/A | N/A | N/A | 54,912 | 93,398 | 0 |
| Programs | 105 | 88 | 355 | 1,591 | 1,732 | 5,501 |
| Programs attendance | 2,261 | 2,045 | 9,894 | 33,326 | 40,188 | 171,350 |
| Programs virtual | N/A | N/A | N/A | 941 | 1,218 | 0 |
| Programs virtual views | N/A | N/A | N/A | 220,459 | 378,411 | 0 |
| Wifi logins | 28,220 | 20,699 | 44,355 | 586,873 | 436,739 | 906,673 |
| PC logins | 3,072 | 3,186 | 10,734 | 89,448 | 85,107 | 347,635 |
| Summer Reading | 908 | 577 | 1,519 | 13,046 | 6,373 | 19,155 |
| TBBC | N/A | N/A | N/A | 84,732 | 91,408 | 66,051 |
| Online visits | ||||||
| Website | N/A | N/A | N/A | 1,057,881 | 1,347,591 | 1,411,248 |
| Catalog | N/A | N/A | N/A | 492,037 | 940,484 | 1,098,023 |
| Databases | N/A | N/A | N/A | 21,969 | 56,919 | 54,125 |
| eNewsletter Subs | 11,400 | 136,158 | ||||



